- find a plan
- Tipton County, TN
Medicare Advantage Plans in Tipton County, TN
Not seeing what you want?
Select a plan to see details.
Want help enrolling? Give us a call.
Devoted CORE Tennessee (HMO)Summary of Benefits (PDF)Updated September 12, 2024 | Devoted GIVEBACK Tennessee (HMO)Summary of Benefits (PDF)Updated September 12, 2024 | |
---|---|---|
Monthly premium | $0 | $0 |
Part B premium reduction | None | $147.60 per month back in your Social Security check |
Annual out-of-pocket maximum | $4,900* | $6,700* |
Food & Home CardPre-loaded card for purchase of food, over-the-counter, utilities, and mortgage or rent.** | $91 per month | Not covered |
Dental & Eyewear | $1,000 per year for dental and eyewear coverage, for use at any dentist or eyewear retailer | $250 per year for dental and eyewear coverage, for use at any dentist or eyewear retailer |
Primary care provider (PCP) visits | $0 copay* | $0 copay* |
Specialist visitsCost shares for Balance Exams with a Specialist may differ. See your Summary of Benefits for details. | $25 copay* | $45 copay* |
Inpatient hospital stays | In-network*:
| In-network*:
|
Pharmacy (Part D) Deductible | $590 for Tiers 3-5 only If you receive Extra Help from Medicare, your deductible is $0. The deductible does not apply to covered Part D insulins and most adult Part D vaccines. | $590 for Tiers 3-5 only If you receive Extra Help from Medicare, your deductible is $0. The deductible does not apply to covered Part D insulins and most adult Part D vaccines. |
30-Day Supply Retail PharmacyFor Part D prescriptions. If you get Extra Help from Medicare, your costs may be lower. |
|
|
*When you use an in-network provider or pharmacy.
Next Steps
Now that you know what our plans are all about, you can:
- See if your doctors are in our network
- Make sure we cover your medications
And if you have any questions, call us at (1-800-990-0723) (TTY 711) You can also see and compare more plan options at www.Medicare.gov.