- find a plan
- Walker County, TX
Medicare Advantage Plans in Walker County, TX
Select a plan to see details.
Want help enrolling? Give us a call.
Devoted GIVEBACK Greater Houston (HMO)Summary of Benefits (PDF)Updated August 30, 2023 | Devoted CORE Greater Houston (HMO)Summary of Benefits (PDF)Updated August 30, 2023 | Devoted PRIME Greater Houston (HMO)Summary of Benefits (PDF)Updated August 30, 2023 | |
---|---|---|---|
Monthly Premium | $0 Also, your Part B premium is reduced by up to $164.90 per month. | $0 You must continue to pay your part B premium. | $15 You must continue to pay your part B premium. If you receive "Extra Help" from Medicare to help pay for your Medicare prescription drug plan costs, your monthly plan premium may be reduced to $0. |
Part B GivebackThis amount goes back into your Social Security check each month. | Up to $164.90 per month | None | None |
Annual Out-of-Pocket MaximumThis is the most you'll pay in a year for Medicare covered medical services. Your out-of-pocket Part D drug costs don't count toward this amount. | $6,900 | $3,400 | $3,400 |
Primary Care Provider (PCP) Visits | $0 copay* | $0 copay* | $0 copay* |
Specialist Visits | $45 copay* | $20 copay* | $20 copay* |
Inpatient Hospital Stays | Days 1 - 6 | $225 copay per stay* | $225 copay per stay* |
Outpatient SurgeryAmbulatory surgery centers are different from hospitals and focus just on outpatient surgery. |
|
|
|
Emergency Room VisitIf admitted to the hospital within 24 hours, you won't have a copay for emergency care. | $100 copay per stay | $135 copay per stay | $135 copay per stay |
Urgent Care Center VisitTo treat a non-emergency illness, injury, or condition that requires immediate medical care. | $40 copay | $40 copay | $40 copay |
LabsIf the lab is part of a hospital system, you might pay the higher copay. Call us to find out. |
|
|
|
X-rays and UltrasoundsIf the provider is part of a hospital system, you might pay the higher copay. Call us to find out. |
|
|
|
Diagnostic Tests and ProceduresIf the provider is part of a hospital system, you might pay the higher copay. Call us to find out. |
|
|
|
Pharmacy (Part D) Deductible | $395 for Tiers 3-5 only | This plan does not have a deductible. | This plan does not have a deductible. |
30-Day Supply Retail PharmacyIf you get Extra Help from Medicare, your costs may be lower. |
|
|
|
100-Day Supply Mail-Order PharmacyIf you get Extra Help from Medicare, your costs may be lower. |
|
|
|
Erectile Dysfunction DrugsSildenafil (Viagra) and tadalfil (Cialis) are covered medications for up to 6 pills a month. | $7 per prescription* | $0 per prescription* | $0 per prescription* |
Dental | $1,000 a year for all covered dental services |
|
|
Food & Home CardPre-loaded card for purchase of groceries, utilities, mortgage, or rent | Not covered | Not covered | $50 per month The Food & Home Card is available to members with eligible chronic health conditions. |
Over-the-Counter CreditFor items like toothpaste, vitamins, blood pressure cuffs, and more | $55 per quarter (every 3 months) | $95 per quarter (every 3 months) | $60 per quarter (every 3 months) |
Medical Alert DeviceCall for emergency help with the press of a button. | Free device and free monthly monitoring* | Free device and free monthly monitoring* | Free device and free monthly monitoring* |
Hearing AidsPlan covers 2 hearing aids a year, plus free batteries. |
|
|
|
Vision |
|
|
|
Fitness |
|
|
|
*When you use an in-network provider or pharmacy.
Next Steps
Now that you know what our plans are all about, you can:
- See if your doctors are in our network
- Make sure we cover your medications
And if you have any questions, call us at (1-800-990-0723) (TTY 711) You can also see and compare more plan options at www.Medicare.gov.